FsPassengers Virtual Airline Demo
Flight Report | Flight: MS141 | Date: 2015-08-08 | Egypt Air |
---|---|---|---|
Pilot's Name / UserName | Serag / visitor | ||
Aircraft Name: | Boeing 737-800 EgyptAir new | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LMML - Luqa - Malta | ||
Arrival: | DTTA - Carthage - Tunisia | ||
Departure Time: | 10:40:00 (10:40:00 GMT) | ||
Arrival Time: | 13:41:00 (11:41:00 GMT) | ||
Passengers: | 129 | ||
Cargo: | 9070 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 64876 kg | Landing Weight: | 61218 kg |
Take-Off fuel: | 8566 kg | Landing Fuel: | 4751 kg |
Total Block Time: | 01:02:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:28 | Total Time On Ground: | 00:14:24 |
Max Altitude: | 20003ft | Cruise Speed: | 343 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 1.90° | ||
TouchDown Vertical Speed: | -309.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 425 | ||
Negative Assessment: |
|