FsPassengers Virtual Airline Demo
Flight Report | Flight: U2319 | Date: 2014-04-27 | EasyJet |
---|---|---|---|
Pilot's Name / UserName | Mickaël Simon / visitor | ||
Aircraft Name: | Airbus A320 CFM White | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ULLI - Pulkovo - Russia | ||
Arrival: | UMMS - Minsk-2 - Belarus | ||
Departure Time: | 16:16:00 (14:17:00 GMT) | ||
Arrival Time: | 16:37:00 (15:37:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 1941 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 64670 kg | Landing Weight: | 60401 kg |
Take-Off fuel: | 9837 kg | Landing Fuel: | 5484 kg |
Total Block Time: | 01:33:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:15:51 | Total Time On Ground: | 00:21:13 |
Max Altitude: | 36026ft | Cruise Speed: | 446 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 1.19° | ||
TouchDown Vertical Speed: | -466.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 550 | ||
Negative Assessment: |
|