FsPassengers Virtual Airline Demo
Flight Report | Flight: CPA694 | Date: 2015-07-20 | AAVirtual.net / Oneworld |
---|---|---|---|
Pilot's Name / UserName | Tyrone Headlam / visitor | ||
Aircraft Name: | iFly 747-400 Cathay Pacific (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VIDP - Indira Gandhi Intl - India | ||
Arrival: | VHHH - Hong Kong Intl - Hong Kong | ||
Departure Time: | 05:26:00 (00:27:00 GMT) | ||
Arrival Time: | 12:22:00 (05:22:00 GMT) | ||
Passengers: | 341 | ||
Cargo: | 4535 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 272897 kg | Landing Weight: | 227283 kg |
Take-Off fuel: | 60340 kg | Landing Fuel: | 13582 kg |
Total Block Time: | 03:21:16 | Total Block Time (Night): | 00:00:25 |
Total Airborne Time: | 03:07:10 | Total Time On Ground: | 00:17:23 |
Max Altitude: | 39097ft | Cruise Speed: | 712 kt (mach 1.05) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 6.12° | ||
TouchDown Vertical Speed: | -107.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 80% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|