FsPassengers Virtual Airline Demo
Flight Report | Flight: WW1314 | Date: 2015-07-19 | Westwind Airlines |
---|---|---|---|
Pilot's Name / UserName | Kenneth Kristiansen / visitor | ||
Aircraft Name: | Boeing 727-200 Freighter WWC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYHM - Hamilton - Canada | ||
Arrival: | KCVG - Cincinnati/Northern Ky In - United States | ||
Departure Time: | 02:55:00 (06:55:00 GMT) | ||
Arrival Time: | 04:16:00 (08:16:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 14061 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 81466 kg | Landing Weight: | 75677 kg |
Take-Off fuel: | 24630 kg | Landing Fuel: | 18562 kg |
Total Block Time: | 01:20:37 | Total Block Time (Night): | 01:20:37 |
Total Airborne Time: | 01:05:45 | Total Time On Ground: | 00:34:49 |
Max Altitude: | 31007ft | Cruise Speed: | 471 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 5.45° | ||
TouchDown Vertical Speed: | -388.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |