FsPassengers Virtual Airline Demo
Flight Report | Flight: RE182 | Date: 2014-10-04 | Dictator Air |
---|---|---|---|
Pilot's Name / UserName | D Darmawan / visitor | ||
Aircraft Name: | C172N Skyhawk II BLUE | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KCCR - Buchanan - Usa | ||
Arrival: | KCCR - Buchanan - Usa | ||
Departure Time: | 18:45:00 (01:46:00 GMT) | ||
Arrival Time: | 18:46:00 (01:47:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 13 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 949 kg | Landing Weight: | 948 kg |
Take-Off fuel: | 135 kg | Landing Fuel: | 135 kg |
Total Block Time: | 00:01:41 | Total Block Time (Night): | 00:01:41 |
Total Airborne Time: | 00:00:33 | Total Time On Ground: | 00:01:36 |
Max Altitude: | 164ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 44 kt | ||
Landing Pitch: | 10.04° | ||
TouchDown Vertical Speed: | -191.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 1% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|