FsPassengers Virtual Airline Demo
Flight Report | Flight: GL01802 | Date: 2015-03-18 | GLOBAL AIR |
---|---|---|---|
Pilot's Name / UserName | CMTE DEUSLEY DIEGO / visitor | ||
Aircraft Name: | iFly 737-800 GOL Linhas Aereas (Normal scree | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCF - Tancredo Neves - Brazil | ||
Arrival: | SBMK - Montes Claros - Brazil | ||
Departure Time: | 19:01:00 (21:02:00 GMT) | ||
Arrival Time: | 19:49:00 (21:49:00 GMT) | ||
Passengers: | 157 | ||
Cargo: | 2774 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76566 kg | Landing Weight: | 73956 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 18154 kg |
Total Block Time: | 00:47:32 | Total Block Time (Night): | 00:43:50 |
Total Airborne Time: | 00:37:14 | Total Time On Ground: | 00:14:57 |
Max Altitude: | 30009ft | Cruise Speed: | 427 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 3.51° | ||
TouchDown Vertical Speed: | -489.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |