FsPassengers Virtual Airline Demo
Flight Report | Flight: AAL3101 | Date: 2015-06-21 | AAVirtual.net |
---|---|---|---|
Pilot's Name / UserName | Tyrone Headlam / visitor | ||
Aircraft Name: | iFly 737-800 American N980AN (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - John F Kennedy Intl - Usa | ||
Arrival: | LPAZ - Santa Maria - Acores | ||
Departure Time: | 04:18:00 (08:18:00 GMT) | ||
Arrival Time: | 12:23:00 (13:24:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 3408 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 77585 kg | Landing Weight: | 63929 kg |
Take-Off fuel: | 20475 kg | Landing Fuel: | 6694 kg |
Total Block Time: | 05:00:08 | Total Block Time (Night): | 00:50:32 |
Total Airborne Time: | 04:39:57 | Total Time On Ground: | 00:21:42 |
Max Altitude: | 37030ft | Cruise Speed: | 520 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 8.68° | ||
TouchDown Vertical Speed: | -209.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 663 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |