FsPassengers Virtual Airline Demo
Flight Report | Flight: LV001 | Date: 2015-04-13 | JGH AIR LINE |
---|---|---|---|
Pilot's Name / UserName | JOSLOD / visitor | ||
Aircraft Name: | Boeing 737-400 Avior Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LERS - Reus - Spain | ||
Arrival: | LEBL - Barcelona - Spain | ||
Departure Time: | 17:46:00 (15:47:00 GMT) | ||
Arrival Time: | 18:01:00 (16:02:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 7315 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 66799 kg | Landing Weight: | 65956 kg |
Take-Off fuel: | 16067 kg | Landing Fuel: | 15195 kg |
Total Block Time: | 00:15:02 | Total Block Time (Night): | 00:00:01 |
Total Airborne Time: | 00:12:25 | Total Time On Ground: | 00:03:23 |
Max Altitude: | 2831ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 5.31° | ||
TouchDown Vertical Speed: | -912.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|