FsPassengers Virtual Airline Demo
Flight Report | Flight: JA311 | Date: 2015-05-23 | Jet Link |
---|---|---|---|
Pilot's Name / UserName | GURPREET BANSAL / visitor | ||
Aircraft Name: | Carenado B1900D Metallic Blue | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | HUTO - Tororo - Uganda | ||
Arrival: | HK0E - Webuye - Kenya | ||
Departure Time: | 07:50:00 (05:50:00 GMT) | ||
Arrival Time: | 08:03:00 (06:03:00 GMT) | ||
Passengers: | 15 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 7128 kg | Landing Weight: | 7065 kg |
Take-Off fuel: | 1107 kg | Landing Fuel: | 1042 kg |
Total Block Time: | 00:13:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:11:54 | Total Time On Ground: | 00:05:44 |
Max Altitude: | 7014ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 106 kt | ||
Landing Pitch: | 4.69° | ||
TouchDown Vertical Speed: | -640.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 175 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|