FsPassengers Virtual Airline Demo
Flight Report | Flight: LAN126 | Date: 2015-06-14 | LAN |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 15:45:00 (20:45:00 GMT) | ||
Arrival Time: | 17:20:00 (21:20:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 1133 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59898 kg | Landing Weight: | 58141 kg |
Take-Off fuel: | 5802 kg | Landing Fuel: | 3966 kg |
Total Block Time: | 00:38:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:53 | Total Time On Ground: | 00:15:20 |
Max Altitude: | 23323ft | Cruise Speed: | 452 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.38° | ||
TouchDown Vertical Speed: | -250 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |