FsPassengers Virtual Airline Demo
Flight Report | Flight: WJA1422 | Date: 2015-06-14 | One World Alliance |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | Boeing 737-800 West Jet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYEG - Edmonton Intl - Canada | ||
Arrival: | KLAX - Los Angeles Intl - Usa | ||
Departure Time: | 09:33:00 (16:34:00 GMT) | ||
Arrival Time: | 12:56:00 (19:57:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 8292 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 70663 kg | Landing Weight: | 61628 kg |
Take-Off fuel: | 11877 kg | Landing Fuel: | 2513 kg |
Total Block Time: | 03:19:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:50:35 | Total Time On Ground: | 00:18:51 |
Max Altitude: | 36174ft | Cruise Speed: | 473 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 5.36° | ||
TouchDown Vertical Speed: | -259.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 890 | ||
Negative Assessment: |
|