FsPassengers Virtual Airline Demo
Flight Report | Flight: AAL1671 | Date: 2014-09-13 | One World Virtual |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | B737-800 American Airlines Ecologic | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | KJFK - John F Kennedy Intl - Usa | ||
Departure Time: | 17:50:00 (22:50:00 GMT) | ||
Arrival Time: | 22:24:00 (02:25:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 8952 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74431 kg | Landing Weight: | 63655 kg |
Take-Off fuel: | 13707 kg | Landing Fuel: | 2496 kg |
Total Block Time: | 03:39:18 | Total Block Time (Night): | 02:24:16 |
Total Airborne Time: | 03:15:41 | Total Time On Ground: | 00:26:43 |
Max Altitude: | 37011ft | Cruise Speed: | 454 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 2.41° | ||
TouchDown Vertical Speed: | -164.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 393 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |