FsPassengers Virtual Airline Demo
Flight Report | Flight: AAL54 | Date: 2014-04-03 | One World Virtual |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | Feelthere A320 CFM American Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | XA004 | ||
Arrival: | MMMD - Licenciado Manuel Cre - Mexico | ||
Departure Time: | 18:47:00 (00:48:00 GMT) | ||
Arrival Time: | 21:15:00 (02:16:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 4794 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64418 kg | Landing Weight: | 60436 kg |
Take-Off fuel: | 7620 kg | Landing Fuel: | 3336 kg |
Total Block Time: | 01:31:04 | Total Block Time (Night): | 01:31:04 |
Total Airborne Time: | 01:12:51 | Total Time On Ground: | 00:19:03 |
Max Altitude: | 32007ft | Cruise Speed: | 433 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.55° | ||
TouchDown Vertical Speed: | -349.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |