FsPassengers Virtual Airline Demo
Flight Report | Flight: AV908 | Date: 2014-01-14 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Pedro Sabbadini / visitor | ||
Aircraft Name: | Feelthere A340-300 Airbus SIA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Departure Time: | 12:44:00 (17:44:00 GMT) | ||
Arrival Time: | 21:47:00 (00:48:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 53291 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 321111 kg | Landing Weight: | 268487 kg |
Take-Off fuel: | 79550 kg | Landing Fuel: | 26691 kg |
Total Block Time: | 07:09:18 | Total Block Time (Night): | 02:07:35 |
Total Airborne Time: | 06:56:17 | Total Time On Ground: | 00:20:23 |
Max Altitude: | 39035ft | Cruise Speed: | 469 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 3.44° | ||
TouchDown Vertical Speed: | -271.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 676 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |