FsPassengers Virtual Airline Demo
Flight Report | Flight: SPA242 | Date: 2015-05-15 | Splash Airways |
---|---|---|---|
Pilot's Name / UserName | Splash Collins / visitor | ||
Aircraft Name: | Piper Pa-28-180 Cherokee G-LFSG | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EGGP - Liverpool - United Kingdom | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 10:22:00 (09:23:00 GMT) | ||
Arrival Time: | 11:37:00 (10:38:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 808 kg | Landing Weight: | 771 kg |
Take-Off fuel: | 115 kg | Landing Fuel: | 80 kg |
Total Block Time: | 01:16:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:13:47 | Total Time On Ground: | 00:03:21 |
Max Altitude: | 11486ft | Cruise Speed: | 135 kt (mach 0.21) |
Landing Data | |||
Landing Speed: | 54 kt | ||
Landing Pitch: | 3.48° | ||
TouchDown Vertical Speed: | -58.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |