FsPassengers Virtual Airline Demo
Flight Report | Flight: NAX813 | Date: 2015-05-13 | NORWEGIAN |
---|---|---|---|
Pilot's Name / UserName | Damian Chachula / visitor | ||
Aircraft Name: | iFly 737-800 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ESSA - Arlanda - Sweden | ||
Arrival: | ENGM - Oslo Gardermoen - Norway | ||
Departure Time: | 13:12:00 (11:13:00 GMT) | ||
Arrival Time: | 14:07:00 (12:08:00 GMT) | ||
Passengers: | 182 | ||
Cargo: | 2779 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64137 kg | Landing Weight: | 62157 kg |
Take-Off fuel: | 6267 kg | Landing Fuel: | 4165 kg |
Total Block Time: | 00:55:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:38:48 | Total Time On Ground: | 00:19:05 |
Max Altitude: | 34009ft | Cruise Speed: | 473 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 3.53° | ||
TouchDown Vertical Speed: | -92.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 80 | ||
Negative Assessment: |
|