FsPassengers Virtual Airline Demo
Flight Report | Flight: MS924 | Date: 2015-05-08 | EgyptAir |
---|---|---|---|
Pilot's Name / UserName | Abulrahman Hesham / visitor | ||
Aircraft Name: | Fleet Egyptair Airbus A340-212 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 13:10:00 (20:10:00 GMT) | ||
Arrival Time: | 07:33:00 (06:33:00 GMT) | ||
Passengers: | 173 | ||
Cargo: | 51287 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 246098 kg | Landing Weight: | 164786 kg |
Take-Off fuel: | 113222 kg | Landing Fuel: | 31314 kg |
Total Block Time: | 10:25:48 | Total Block Time (Night): | 03:30:51 |
Total Airborne Time: | 10:05:40 | Total Time On Ground: | 00:23:34 |
Max Altitude: | 33202ft | Cruise Speed: | 491 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 0.46° | ||
TouchDown Vertical Speed: | -144.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 734 | ||
Positive Assessment: |
| ||
Penality: | 630 | ||
Negative Assessment: |
|