FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA981 | Date: 2014-11-22 | AVIANCA BRASIL |
---|---|---|---|
Pilot's Name / UserName | SKOL / visitor | ||
Aircraft Name: | Airbus A318-111 Avianca CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos - Brazil | ||
Arrival: | SBGL - Galeao Antonio Carlos Job - Brazil | ||
Departure Time: | 18:39:00 (21:40:00 GMT) | ||
Arrival Time: | 20:22:00 (22:22:00 GMT) | ||
Passengers: | 87 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 51357 kg | Landing Weight: | 49439 kg |
Take-Off fuel: | 5746 kg | Landing Fuel: | 3737 kg |
Total Block Time: | 00:48:51 | Total Block Time (Night): | 00:48:51 |
Total Airborne Time: | 00:37:40 | Total Time On Ground: | 00:16:19 |
Max Altitude: | 31023ft | Cruise Speed: | 467 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 4.29° | ||
TouchDown Vertical Speed: | -103.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |