FsPassengers Virtual Airline Demo
Flight Report | Flight: II649 | Date: 2015-04-02 | Fly uk |
---|---|---|---|
Pilot's Name / UserName | john small / visitor | ||
Aircraft Name: | Project Opensky - Boeing 737-700WL - FLY2 v6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGNM - Leeds Bradford - United Kingdom | ||
Arrival: | LEMG - Malaga - Spain | ||
Departure Time: | 05:01:00 (04:01:00 GMT) | ||
Arrival Time: | 08:30:00 (06:31:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 5209 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70258 kg | Landing Weight: | 61987 kg |
Take-Off fuel: | 16384 kg | Landing Fuel: | 8011 kg |
Total Block Time: | 02:30:23 | Total Block Time (Night): | 02:02:16 |
Total Airborne Time: | 02:24:07 | Total Time On Ground: | 00:07:28 |
Max Altitude: | 34311ft | Cruise Speed: | 468 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 5.72° | ||
TouchDown Vertical Speed: | -290.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 450 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|