FsPassengers Virtual Airline Demo
Flight Report | Flight: fu737 | Date: 2014-09-05 | Fly uk |
---|---|---|---|
Pilot's Name / UserName | john small / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGPH - Edinburgh - United Kingdom | ||
Arrival: | LEAL - Alicante - Spain | ||
Departure Time: | 05:31:00 (04:31:00 GMT) | ||
Arrival Time: | 09:11:00 (07:12:00 GMT) | ||
Passengers: | 184 | ||
Cargo: | 8436 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 77978 kg | Landing Weight: | 70980 kg |
Take-Off fuel: | 14416 kg | Landing Fuel: | 7329 kg |
Total Block Time: | 02:41:26 | Total Block Time (Night): | 01:00:48 |
Total Airborne Time: | 02:33:09 | Total Time On Ground: | 00:09:52 |
Max Altitude: | 34110ft | Cruise Speed: | 462 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.31° | ||
TouchDown Vertical Speed: | -103.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 357 | ||
Positive Assessment: |
| ||
Penality: | 917 | ||
Negative Assessment: |
|