FsPassengers Virtual Airline Demo
Flight Report | Flight: fu320 | Date: 2014-02-10 | Fly uk |
---|---|---|---|
Pilot's Name / UserName | john small / visitor | ||
Aircraft Name: | Fly UK VA - A320-232 - Union Spirit - v3.3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCTS - Tenerife Sur - Canary Islands | ||
Arrival: | EGCC - Manchester - United Kingdom | ||
Departure Time: | 15:49:00 (16:50:00 GMT) | ||
Arrival Time: | 21:09:00 (21:10:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 2344 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 76681 kg | Landing Weight: | 64326 kg |
Take-Off fuel: | 19150 kg | Landing Fuel: | 6570 kg |
Total Block Time: | 04:20:44 | Total Block Time (Night): | 02:57:11 |
Total Airborne Time: | 04:11:02 | Total Time On Ground: | 00:11:28 |
Max Altitude: | 34232ft | Cruise Speed: | 411 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 6.13° | ||
TouchDown Vertical Speed: | -310 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 489 | ||
Positive Assessment: |
| ||
Penality: | 909 | ||
Negative Assessment: |
|