FsPassengers Virtual Airline Demo
Flight Report | Flight: CYU860 | Date: 2015-04-24 | Chuya Air |
---|---|---|---|
Pilot's Name / UserName | Kris Mazurek / visitor | ||
Aircraft Name: | Douglas DC-3 Paint2 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | CYLW - Kelowna - Canada | ||
Arrival: | ---- | ||
Departure Time: | 22:57:00 (05:57:00 GMT) | ||
Arrival Time: | 23:15:00 (07:15:00 GMT) | ||
Passengers: | 27 | ||
Cargo: | 680 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 11692 kg | Landing Weight: | 11328 kg |
Take-Off fuel: | 1364 kg | Landing Fuel: | 1000 kg |
Total Block Time: | 01:18:18 | Total Block Time (Night): | 01:18:18 |
Total Airborne Time: | 01:12:12 | Total Time On Ground: | 00:06:17 |
Max Altitude: | 12270ft | Cruise Speed: | 148 kt (mach 0.24) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 5.20° | ||
TouchDown Vertical Speed: | -189.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 850 | ||
Negative Assessment: |
|