FsPassengers Virtual Airline Demo
Flight Report | Flight: SMD902 | Date: 2015-04-25 | SMARTBIRD |
---|---|---|---|
Pilot's Name / UserName | Nicolas ERISMANN / visitor | ||
Aircraft Name: | CT182T Skylane 2 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | NTKA - Kauehi - French Polynesia | ||
Arrival: | NTGT - Takapoto Aero - French Polynesia | ||
Departure Time: | 14:52:00 (23:52:00 GMT) | ||
Arrival Time: | 15:23:00 (00:24:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1391 kg | Landing Weight: | 1369 kg |
Take-Off fuel: | 165 kg | Landing Fuel: | 143 kg |
Total Block Time: | 00:32:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:01 | Total Time On Ground: | 00:03:54 |
Max Altitude: | 3615ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 51 kt | ||
Landing Pitch: | 8.10° | ||
TouchDown Vertical Speed: | -216.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |