FsPassengers Virtual Airline Demo
Flight Report | Flight: JW707 | Date: 2015-04-23 | SF Aero taxi |
---|---|---|---|
Pilot's Name / UserName | CMT Fernando / visitor | ||
Aircraft Name: | Mooney Bravo With G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SDUB - Ubatuba - Brazil | ||
Arrival: | SBSC - Santa Cruz AB - Brazil | ||
Departure Time: | 11:55:00 (14:55:00 GMT) | ||
Arrival Time: | 13:33:00 (15:33:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 1289 kg | Landing Weight: | 1270 kg |
Take-Off fuel: | 69 kg | Landing Fuel: | 49 kg |
Total Block Time: | 00:38:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:22 | Total Time On Ground: | 00:05:25 |
Max Altitude: | 10019ft | Cruise Speed: | 170 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 88 kt | ||
Landing Pitch: | -0.28° | ||
TouchDown Vertical Speed: | -235.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 59% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 650 | ||
Negative Assessment: |
|