FsPassengers Virtual Airline Demo
Flight Report | Flight: RTD410 | Date: 2015-03-21 | Rated |
---|---|---|---|
Pilot's Name / UserName | Tanveer Saini / visitor | ||
Aircraft Name: | Boeing 737-900ER - Blended Winglet Delta Ai | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFPG - Charles-de-Gaulle - France | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 12:40:00 (11:40:00 GMT) | ||
Arrival Time: | 12:37:00 (12:38:00 GMT) | ||
Passengers: | 112 | ||
Cargo: | 10619 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 85881 kg | Landing Weight: | 81525 kg |
Take-Off fuel: | 23644 kg | Landing Fuel: | 19129 kg |
Total Block Time: | 00:57:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:42 | Total Time On Ground: | 00:04:59 |
Max Altitude: | 28051ft | Cruise Speed: | 445 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 159 kt | ||
Landing Pitch: | 1.63° | ||
TouchDown Vertical Speed: | -283.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 104 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |