FsPassengers Virtual Airline Demo
Flight Report | Flight: CH333 | Date: 2015-02-05 | ChelAvia |
---|---|---|---|
Pilot's Name / UserName | ilyasov / visitor | ||
Aircraft Name: | Bombardier CRJ 700 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NTTB - Motu Mute - French Polynesia | ||
Arrival: | NTAA - Faaa - French Polynesia | ||
Departure Time: | 12:22:00 (22:22:00 GMT) | ||
Arrival Time: | 14:12:00 (23:13:00 GMT) | ||
Passengers: | 57 | ||
Cargo: | 5443 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 32345 kg | Landing Weight: | 30885 kg |
Take-Off fuel: | 2783 kg | Landing Fuel: | 1115 kg |
Total Block Time: | 00:52:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:34 | Total Time On Ground: | 00:18:31 |
Max Altitude: | 24832ft | Cruise Speed: | 292 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 4.16° | ||
TouchDown Vertical Speed: | -96.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 63% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 1035 | ||
Negative Assessment: |
|