FsPassengers Virtual Airline Demo
Flight Report | Flight: SB149 | Date: 2015-03-11 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | KMCI - Kansas City Intl - Usa | ||
Departure Time: | 10:52:00 (18:53:00 GMT) | ||
Arrival Time: | 16:35:00 (22:35:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 2235 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75704 kg | Landing Weight: | 65274 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 8665 kg |
Total Block Time: | 03:42:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:40:22 | Total Time On Ground: | 00:06:30 |
Max Altitude: | 19012ft | Cruise Speed: | 379 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 4.85° | ||
TouchDown Vertical Speed: | -496.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 69 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |