FsPassengers Virtual Airline Demo
Flight Report | Flight: 186897 | Date: 2015-02-05 | Thomas cook |
---|---|---|---|
Pilot's Name / UserName | kevin toledo / visitor | ||
Aircraft Name: | Airbus A320-200 Condor D-AICC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 03:40:00 (11:40:00 GMT) | ||
Arrival Time: | 04:46:00 (12:47:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 811 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73386 kg | Landing Weight: | 69962 kg |
Take-Off fuel: | 19082 kg | Landing Fuel: | 15545 kg |
Total Block Time: | 01:08:55 | Total Block Time (Night): | 01:08:55 |
Total Airborne Time: | 00:57:50 | Total Time On Ground: | 00:11:48 |
Max Altitude: | 20036ft | Cruise Speed: | 410 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 5.49° | ||
TouchDown Vertical Speed: | -124.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 256 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |