FsPassengers Virtual Airline Demo
Flight Report | Flight: ME431 | Date: 2015-03-02 | MEIER Air |
---|---|---|---|
Pilot's Name / UserName | Stephan / visitor | ||
Aircraft Name: | Douglas DC3PWL | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LELC - San Javier - Spain | ||
Arrival: | LEAL - Alicante - Spain | ||
Departure Time: | 15:04:00 (14:05:00 GMT) | ||
Arrival Time: | 15:44:00 (14:44:00 GMT) | ||
Passengers: | 21 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11045 kg | Landing Weight: | 10911 kg |
Take-Off fuel: | 1072 kg | Landing Fuel: | 933 kg |
Total Block Time: | 00:38:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:13 | Total Time On Ground: | 00:12:02 |
Max Altitude: | 4678ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 87 kt | ||
Landing Pitch: | 2.39° | ||
TouchDown Vertical Speed: | -495.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |