FsPassengers Virtual Airline Demo
Flight Report | Flight: JAN061 | Date: 2015-03-04 | TERREBONNE AVIATION |
---|---|---|---|
Pilot's Name / UserName | RICHARD 514 / visitor | ||
Aircraft Name: | |||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYHU - Montreal/St-Hubert - Canada | ||
Arrival: | CYQB - Quebec/Lesage Intl - Canada | ||
Departure Time: | 08:15:00 (12:15:00 GMT) | ||
Arrival Time: | 08:44:00 (12:44:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 36 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 7289 kg | Landing Weight: | 7018 kg |
Take-Off fuel: | 3312 kg | Landing Fuel: | 3035 kg |
Total Block Time: | 00:29:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:23:46 | Total Time On Ground: | 00:06:16 |
Max Altitude: | 11991ft | Cruise Speed: | 379 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 8.89° | ||
TouchDown Vertical Speed: | -130.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |