FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: N6930 | Date: 2014-07-13 | ASEMAN |
---|
Pilot's Name / UserName | James Demo / visitor |
Aircraft Name: | Boeing 737-800 British |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | OITT - Tabriz Intl - Iran |
Arrival: | OIZH - Zahedan Intl - Iran |
Departure Time: | 23:31:00 (20:32:00 GMT) |
Arrival Time: | 02:45:00 (22:46:00 GMT)
|
Passengers: | 147 |
Cargo: | 5442 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 70073 kg | Landing Weight: | 59499 kg |
Take-Off fuel: | 14625 kg | Landing Fuel: | 4040 kg |
Total Block Time: | 02:13:34 | Total Block Time (Night): | 02:13:34 |
Total Airborne Time: | 02:11:27 | Total Time On Ground: | 00:02:26 |
Max Altitude: | 33077ft | Cruise Speed: | 468 kt (mach 0.73) |
Landing Data |
---|
Landing Speed: | 146 kt |
Landing Pitch: | 4.66° |
TouchDown Vertical Speed: | -508.46 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 93% |
Detail: | - Are pleased to have landed right on schedule.
- Were in a better mood because they had food.
- Would have loved the music on the ground but why wasn't there more?
- Were anxious because they flew over a war risk zone.
- Were angry because you made what seemed to be a dangerous landing.
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
- Wonder if they landed or if they crashed (hard landing).
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - One engine was damaged by small arms fire coming from the ground and ceased to function. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. The brake failed shortly after landing due to a rupture in the main feed hydraulic line.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 2329 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+150)
- You landed at the scheduled airport. (+30)
- Precise arrival time at destination.(00h01:26 difference) (+100)
- A serious problem occurred during flight but you landed safely, nice job. (+2998)
- Flying in a dangerous area and a safe landing. (+50)
|
Penality: | 0 |
Negative Assessment: | - |