FsPassengers Virtual Airline Demo
Flight Report | Flight: N6641 | Date: 2014-04-11 | ASEMAN |
---|---|---|---|
Pilot's Name / UserName | James Demo / visitor | ||
Aircraft Name: | McDonnell Douglas MD80 Alitalia | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OITT - Tabriz Intl - Iran | ||
Arrival: | OIII - Mehrabad Intl - Iran | ||
Departure Time: | 11:25:00 (08:25:00 GMT) | ||
Arrival Time: | 12:30:00 (09:31:00 GMT) | ||
Passengers: | 152 | ||
Cargo: | 2272 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72317 kg | Landing Weight: | 69319 kg |
Take-Off fuel: | 9377 kg | Landing Fuel: | 6368 kg |
Total Block Time: | 01:05:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:04:07 | Total Time On Ground: | 00:01:38 |
Max Altitude: | 32083ft | Cruise Speed: | 416 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 4.06° | ||
TouchDown Vertical Speed: | -358.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |