FsPassengers Virtual Airline Demo
Flight Report | Flight: NI424 | Date: 2015-02-16 | AUA |
---|---|---|---|
Pilot's Name / UserName | dand / visitor | ||
Aircraft Name: | Project Opensky - Boeing 737-800WL - Air Ber | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - Kennedy Intl - United States | ||
Arrival: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Departure Time: | 06:46:00 (11:47:00 GMT) | ||
Arrival Time: | 11:26:00 (15:26:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 18143 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 85793 kg | Landing Weight: | 72298 kg |
Take-Off fuel: | 15921 kg | Landing Fuel: | 2391 kg |
Total Block Time: | 03:38:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:36:52 | Total Time On Ground: | 00:03:37 |
Max Altitude: | 36026ft | Cruise Speed: | 471 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.41° | ||
TouchDown Vertical Speed: | -250.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 209 | ||
Positive Assessment: |
| ||
Penality: | 450 | ||
Negative Assessment: |
|