FsPassengers Virtual Airline Demo
Flight Report | Flight: MAR606 | Date: 2014-09-21 | Maranh%o AirLine |
---|---|---|---|
Pilot's Name / UserName | Eduardo Maranh%o / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBE - Val De Caes - Brazil | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 15:14:00 (18:14:00 GMT) | ||
Arrival Time: | 17:01:00 (19:02:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65404 kg | Landing Weight: | 60814 kg |
Take-Off fuel: | 7703 kg | Landing Fuel: | 2980 kg |
Total Block Time: | 01:48:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:40:57 | Total Time On Ground: | 00:08:34 |
Max Altitude: | 37011ft | Cruise Speed: | 449 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.93° | ||
TouchDown Vertical Speed: | -158.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |