FsPassengers Virtual Airline Demo
Flight Report | Flight: MAR884 | Date: 2014-09-09 | Maranh%o AirLine |
---|---|---|---|
Pilot's Name / UserName | Eduardo Maranh%o / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBSL - Marechal Cunha Machado - Brazil | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 16:05:00 (18:05:00 GMT) | ||
Arrival Time: | 17:15:00 (19:16:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63804 kg | Landing Weight: | 60772 kg |
Take-Off fuel: | 5649 kg | Landing Fuel: | 2493 kg |
Total Block Time: | 01:11:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:38 | Total Time On Ground: | 00:10:56 |
Max Altitude: | 31023ft | Cruise Speed: | 447 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 4.68° | ||
TouchDown Vertical Speed: | -118.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |