FsPassengers Virtual Airline Demo
Flight Report | Flight: PK400 | Date: 2015-02-01 | Pakistan International |
---|---|---|---|
Pilot's Name / UserName | Captain Bilal / visitor | ||
Aircraft Name: | Airbus A320-211 CFM Pakistan International | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OPLA - Allama Iqbal Intl - Pakistan | ||
Arrival: | OMDB - Dubai Intl - United Arab Emirates | ||
Departure Time: | 10:41:00 (06:41:00 GMT) | ||
Arrival Time: | 12:23:00 (09:24:00 GMT) | ||
Passengers: | 112 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66547 kg | Landing Weight: | 58408 kg |
Take-Off fuel: | 9422 kg | Landing Fuel: | 1229 kg |
Total Block Time: | 02:43:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:33:46 | Total Time On Ground: | 00:10:08 |
Max Altitude: | 32030ft | Cruise Speed: | 449 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 154 kt | ||
Landing Pitch: | 2.36° | ||
TouchDown Vertical Speed: | -513.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 265 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|