FsPassengers Virtual Airline Demo
Flight Report | Flight: GA9001 | Date: 2015-01-23 | Garuda Group |
---|---|---|---|
Pilot's Name / UserName | Mark Merteshacker / visitor | ||
Aircraft Name: | Garuda 747-8i | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FACT - Cape Town Intl - South Africa | ||
Arrival: | LEMD - Barajas - Spain | ||
Departure Time: | 00:18:00 (23:18:00 GMT) | ||
Arrival Time: | 11:55:00 (10:55:00 GMT) | ||
Passengers: | 275 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 385784 kg | Landing Weight: | 327029 kg |
Take-Off fuel: | 194648 kg | Landing Fuel: | 134742 kg |
Total Block Time: | 11:39:31 | Total Block Time (Night): | 05:15:22 |
Total Airborne Time: | 11:22:58 | Total Time On Ground: | 00:18:27 |
Max Altitude: | 31217ft | Cruise Speed: | 465 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 182 kt | ||
Landing Pitch: | -0.02° | ||
TouchDown Vertical Speed: | -553.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 749 | ||
Positive Assessment: |
| ||
Penality: | 140 | ||
Negative Assessment: |
|