FsPassengers Virtual Airline Demo
Flight Report | Flight: MS960 | Date: 2015-01-10 | EgyptAir |
---|---|---|---|
Pilot's Name / UserName | Abulrahman Hesham / visitor | ||
Aircraft Name: | Fleet Egyptair Airbus A340-212 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 08:21:00 (16:21:00 GMT) | ||
Arrival Time: | 16:13:00 (21:13:00 GMT) | ||
Passengers: | 218 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 256719 kg | Landing Weight: | 215390 kg |
Take-Off fuel: | 113222 kg | Landing Fuel: | 71094 kg |
Total Block Time: | 05:02:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:41:39 | Total Time On Ground: | 00:23:45 |
Max Altitude: | 37109ft | Cruise Speed: | 506 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 157 kt | ||
Landing Pitch: | 2.33° | ||
TouchDown Vertical Speed: | -786.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 514 | ||
Positive Assessment: |
| ||
Penality: | 664 | ||
Negative Assessment: |
|