FsPassengers Virtual Airline Demo
Flight Report | Flight: SU271 | Date: 2014-02-04 | CARIBEAN AIRWAYS |
---|---|---|---|
Pilot's Name / UserName | JOSE ORTEGON / visitor | ||
Aircraft Name: | Embraer 195 House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | MMSD - Los Cabos Intl - Mexico | ||
Departure Time: | 13:38:00 (21:39:00 GMT) | ||
Arrival Time: | 17:25:00 (00:26:00 GMT) | ||
Passengers: | 84 | ||
Cargo: | 3628 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 46480 kg | Landing Weight: | 41930 kg |
Take-Off fuel: | 7793 kg | Landing Fuel: | 3067 kg |
Total Block Time: | 02:47:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:38:53 | Total Time On Ground: | 00:18:23 |
Max Altitude: | 36030ft | Cruise Speed: | 483 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.69° | ||
TouchDown Vertical Speed: | -231.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 362 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|