FsPassengers Virtual Airline Demo
Flight Report | Flight: GW723 | Date: 2015-01-20 | Gold Wings |
---|---|---|---|
Pilot's Name / UserName | Ibrahim / visitor | ||
Aircraft Name: | Airbus A320 Abu Dhabi Amiri Flight A6-DLM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OKBK - Kuwait Intl - Kuwait | ||
Arrival: | OMDB - Dubai Intl - United Arab Emirates | ||
Departure Time: | 09:06:00 (06:06:00 GMT) | ||
Arrival Time: | 10:52:00 (07:52:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 1484 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59698 kg | Landing Weight: | 55790 kg |
Take-Off fuel: | 8065 kg | Landing Fuel: | 3994 kg |
Total Block Time: | 01:51:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:29 | Total Time On Ground: | 00:35:40 |
Max Altitude: | 35026ft | Cruise Speed: | 542 kt (mach 0.89) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 3.87° | ||
TouchDown Vertical Speed: | -152.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |