FsPassengers Virtual Airline Demo
Flight Report | Flight: NAX4284 | Date: 2015-01-16 | NORWEGIAN |
---|---|---|---|
Pilot's Name / UserName | Damian Chachula / visitor | ||
Aircraft Name: | B737-800 Norwegian.se - Virtual Cockpit/Cab | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EFHK - Helsinki Vantaa - Finland | ||
Arrival: | ESSA - Arlanda - Sweden | ||
Departure Time: | 16:15:00 (15:16:00 GMT) | ||
Arrival Time: | 17:21:00 (16:21:00 GMT) | ||
Passengers: | 158 | ||
Cargo: | 1620 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60097 kg | Landing Weight: | 57533 kg |
Take-Off fuel: | 5223 kg | Landing Fuel: | 2273 kg |
Total Block Time: | 01:05:07 | Total Block Time (Night): | 01:05:07 |
Total Airborne Time: | 00:47:25 | Total Time On Ground: | 00:22:50 |
Max Altitude: | 23569ft | Cruise Speed: | 341 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 2.68° | ||
TouchDown Vertical Speed: | -421.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |