FsPassengers Virtual Airline Demo
Flight Report | Flight: AP3951 | Date: 2014-12-11 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | P-3C Orion US NAVY VP-47 V2 Non Pod | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | VIDP - Indira Gandhi Intl - India | ||
Arrival: | VRMM - Male Intl - Maldives | ||
Departure Time: | 08:07:00 (03:07:00 GMT) | ||
Arrival Time: | 11:36:00 (07:36:00 GMT) | ||
Passengers: | 50 | ||
Cargo: | 4082 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 45417 kg | Landing Weight: | 42185 kg |
Take-Off fuel: | 6555 kg | Landing Fuel: | 3302 kg |
Total Block Time: | 04:30:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:21:38 | Total Time On Ground: | 00:09:32 |
Max Altitude: | 33553ft | Cruise Speed: | 386 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 1.59° | ||
TouchDown Vertical Speed: | -332.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 524 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |