FsPassengers Virtual Airline Demo
Flight Report | Flight: DO570 | Date: 2014-12-21 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Robert Barlow / visitor | ||
Aircraft Name: | Abacus BDL Boeing 787 Florida | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VMMC - Macau Intl - Macau | ||
Arrival: | VHHX | ||
Departure Time: | 05:31:00 (22:32:00 GMT) | ||
Arrival Time: | 06:01:00 (23:01:00 GMT) | ||
Passengers: | 220 | ||
Cargo: | 27124 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 205631 kg | Landing Weight: | 203210 kg |
Take-Off fuel: | 101890 kg | Landing Fuel: | 99080 kg |
Total Block Time: | 00:28:38 | Total Block Time (Night): | 00:28:38 |
Total Airborne Time: | 00:20:31 | Total Time On Ground: | 00:09:16 |
Max Altitude: | 6476ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 189 kt | ||
Landing Pitch: | 8.10° | ||
TouchDown Vertical Speed: | -443.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|