FsPassengers Virtual Airline Demo
Flight Report | Flight: GIA119 | Date: 2014-12-04 | Nadila Airways |
---|---|---|---|
Pilot's Name / UserName | Muhammad Hisyam P / visitor | ||
Aircraft Name: | Project Opensky -- Boeing 777-300ER Garuda I | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WADD - Bali Intl - Indonesia | ||
Arrival: | WALL - Sepinggan - Indonesia | ||
Departure Time: | 04:56:00 (21:57:00 GMT) | ||
Arrival Time: | 06:41:00 (23:41:00 GMT) | ||
Passengers: | 225 | ||
Cargo: | 13607 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 333317 kg | Landing Weight: | 320207 kg |
Take-Off fuel: | 144907 kg | Landing Fuel: | 131567 kg |
Total Block Time: | 01:43:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:21:49 | Total Time On Ground: | 00:15:39 |
Max Altitude: | 30000ft | Cruise Speed: | 493 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 2.43° | ||
TouchDown Vertical Speed: | -299.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 438 | ||
Negative Assessment: |
|