FsPassengers Virtual Airline Demo
Flight Report | Flight: UR738 | Date: 2014-03-22 | World Travel |
---|---|---|---|
Pilot's Name / UserName | DAIVD ZHOU / visitor | ||
Aircraft Name: | 747-400 Cathay Pacific 'Hong Kong' | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Lester B Pearson Intl - Canada | ||
Arrival: | SMJP - Johan A Pengel Intl - Surinam | ||
Departure Time: | 06:37:00 (11:38:00 GMT) | ||
Arrival Time: | 13:47:00 (16:47:00 GMT) | ||
Passengers: | 318 | ||
Cargo: | 13607 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 321685 kg | Landing Weight: | 262849 kg |
Take-Off fuel: | 104325 kg | Landing Fuel: | 45403 kg |
Total Block Time: | 05:09:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:07:52 | Total Time On Ground: | 00:09:23 |
Max Altitude: | 35108ft | Cruise Speed: | 551 kt (mach 0.89) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 3.95° | ||
TouchDown Vertical Speed: | -373.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 26 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|