FsPassengers Virtual Airline Demo
Flight Report | Flight: UA322 | Date: 2014-12-10 | United |
---|---|---|---|
Pilot's Name / UserName | harry / visitor | ||
Aircraft Name: | Boeing 737-600 WestWind | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSBN - South Bend Regl - United States | ||
Arrival: | KRFD - Greater Rockford - United States | ||
Departure Time: | 14:56:00 (19:57:00 GMT) | ||
Arrival Time: | 14:41:00 (20:42:00 GMT) | ||
Passengers: | 88 | ||
Cargo: | 4354 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 58166 kg | Landing Weight: | 56937 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 9166 kg |
Total Block Time: | 00:45:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:37 | Total Time On Ground: | 00:09:57 |
Max Altitude: | 13999ft | Cruise Speed: | 303 kt (mach 0.47) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 1.04° | ||
TouchDown Vertical Speed: | -515.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|