FsPassengers Virtual Airline Demo
Flight Report | Flight: MF096 | Date: 2013-07-07 | Marius RO-Flight |
---|---|---|---|
Pilot's Name / UserName | Vancea Marius / visitor | ||
Aircraft Name: | Boeing 737-924NGX Continental Airlines Wingl | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OTBD - Doha Intl - Qatar | ||
Arrival: | LICZ - Sigonella Mil - Italy | ||
Departure Time: | 12:30:00 (09:30:00 GMT) | ||
Arrival Time: | 15:14:00 (14:14:00 GMT) | ||
Passengers: | 169 | ||
Cargo: | 6602 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79142 kg | Landing Weight: | 66103 kg |
Take-Off fuel: | 16895 kg | Landing Fuel: | 3660 kg |
Total Block Time: | 04:46:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:30:16 | Total Time On Ground: | 00:22:52 |
Max Altitude: | 35032ft | Cruise Speed: | 462 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 7.01° | ||
TouchDown Vertical Speed: | -289.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 455 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |