FsPassengers Virtual Airline Demo
Flight Report | Flight: ASA815 | Date: 2014-12-09 | Blacky-Airlines |
---|---|---|---|
Pilot's Name / UserName | Andreas Schwarz / visitor | ||
Aircraft Name: | Airbus A321 Lufthansa ANDI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | EDDM - Munich - Germany | ||
Departure Time: | 12:42:00 (11:43:00 GMT) | ||
Arrival Time: | 13:25:00 (12:25:00 GMT) | ||
Passengers: | 220 | ||
Cargo: | 7802 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75831 kg | Landing Weight: | 73614 kg |
Take-Off fuel: | 8426 kg | Landing Fuel: | 6038 kg |
Total Block Time: | 00:41:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:57 | Total Time On Ground: | 00:09:02 |
Max Altitude: | 27007ft | Cruise Speed: | 426 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | 3.89° | ||
TouchDown Vertical Speed: | -356.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|