FsPassengers Virtual Airline Demo
Flight Report | Flight: AP3894 | Date: 2014-11-06 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | P-3C Orion US NAVY VP-47 V2 Non Pod | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | EIDW - Dublin - Ireland | ||
Arrival: | LPPT - Lisboa - Portugal | ||
Departure Time: | 09:41:00 (09:42:00 GMT) | ||
Arrival Time: | 12:27:00 (12:28:00 GMT) | ||
Passengers: | 65 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 46697 kg | Landing Weight: | 44578 kg |
Take-Off fuel: | 6563 kg | Landing Fuel: | 4409 kg |
Total Block Time: | 02:46:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:37:45 | Total Time On Ground: | 00:09:53 |
Max Altitude: | 30564ft | Cruise Speed: | 381 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 1.46° | ||
TouchDown Vertical Speed: | -176.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 361 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |