FsPassengers Virtual Airline Demo
Flight Report | Flight: GA412 | Date: 2014-12-03 | Garuda Indonesia |
---|---|---|---|
Pilot's Name / UserName | Nyoman Budiarta / visitor | ||
Aircraft Name: | PMDG 777-3U3ER Garuda Indonesia PK-GIF | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIII - Soekarno-Hatta Intl - Indonesia | ||
Arrival: | WADD - Bali Intl - Indonesia | ||
Departure Time: | 13:03:00 (06:04:00 GMT) | ||
Arrival Time: | 14:41:00 (07:42:00 GMT) | ||
Passengers: | 293 | ||
Cargo: | 19044 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 236439 kg | Landing Weight: | 225060 kg |
Take-Off fuel: | 27203 kg | Landing Fuel: | 15685 kg |
Total Block Time: | 01:41:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:29:26 | Total Time On Ground: | 00:18:19 |
Max Altitude: | 37024ft | Cruise Speed: | 442 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 5.57° | ||
TouchDown Vertical Speed: | -344.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |